| nama barang | kuantitas diajukan | harga pengajuan | jumlah |
|---|---|---|---|
| komputer | 3 | 12.000.000 | 36 |
| komputer | 3 | 12.000.000 | 36 |
| laptop | 5 | 10.000.000 | 50 |
| printer | 9 | 6.000.000 | 54 |
| printer | 9 | 6.000.000 | 54 |
| komputer | 3 | 12.000.000 | 36 |
| komputer | 3 | 12.000.000 | 36 |
| laptop | 5 | 10.000.000 | 50 |
| printer | 9 | 6.000.000 | 54 |
| printer | 9 | 6.000.000 | 54 |
| Total | 280 | ||
HAIKAL BASKARA